Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Amplifier Type | Instrumentation |
| Operating Temperature | -40°C ~ 85°C |
| Current - Supply | 900µA |
| Slew Rate | 1.2V/µs |
| Gain Bandwidth Product | 1 MHz |
| Current - Input Bias | 50 pA |
| Voltage - Input Offset | 15 µV |
| Supplier Device Package | 8-SO |
| Number of Circuits | 1 |
| Current - Output / Channel | 27 mA |
| Voltage - Supply Span (Min) | 4.6 V |
| Voltage - Supply Span (Max) | 36 V |
