Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | TRENCHSTOP™ |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | TO-220-3 Full Pack |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 175°C (TJ) |
| Input Type | Standard |
| Reverse Recovery Time (trr) | 69 ns |
| Vce(on) (Max) @ Vge, Ic | 1.9V @ 15V, 11.5A |
| Supplier Device Package | PG-TO220-3-FP |
| IGBT Type | Trench |
| Td (on/off) @ 25°C | 22ns/117ns |
| Switching Energy | 230µJ (on), 110µJ (off) |
| Test Condition | 400V, 11.5A, 47Ohm, 15V |
| Gate Charge | 37 nC |
| Current - Collector (Ic) (Max) | 34 A |
| Voltage - Collector Emitter Breakdown (Max) | 650 V |
| Current - Collector Pulsed (Icm) | 57.5 A |
| Power - Max | 35.3 W |
