Quantity
Price
Total price
1
$1.1480
$1.1480
10
$0.9940
$9.9400
25
$0.9520
$23.8000
50
$0.9310
$46.5500
100
$0.8890
$88.9000
250
$0.8050
$201.2500
500
$0.7420
$371.0000
1000
$0.6370
$637.0000
2500
$0.5950
$1,487.5000
| TYPE | DESCRIPTION |
| Mfr | Hefei Jingweite Electronics |
| Series | OSC 2016 |
| Package | Case |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.081" L x 0.065" W (2.05mm x 1.65mm) |
| Mounting Type | Surface Mount |
| Output | CMOS |
| Function | Enable/Disable |
| Type | XO (Standard) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3.3V |
| Current - Supply (Max) | 10mA |
| Height - Seated (Max) | 0.033" (0.85mm) |
| Frequency | 24 MHz |
| Base Resonator | Crystal |
