Quantity
Price
Total price
1
$0.7070
$0.7070
10
$0.5950
$5.9500
25
$0.5740
$14.3500
50
$0.5600
$28.0000
100
$0.5390
$53.9000
250
$0.4900
$122.5000
500
$0.4410
$220.5000
1000
$0.3920
$392.0000
2500
$0.3570
$892.5000
| TYPE | DESCRIPTION |
| Mfr | Hefei Jingweite Electronics |
| Series | OSC 2520 |
| Package | Case |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Mounting Type | Surface Mount |
| Output | CMOS |
| Function | Enable/Disable |
| Type | XO (Standard) |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3.3V |
| Current - Supply (Max) | 35mA |
| Current - Supply (Disable) (Max) | 10µA |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Frequency | 24 MHz |
| Base Resonator | Crystal |
