Quantity
Price
Total price
1
$0.2870
$0.2870
10
$0.1750
$1.7500
100
$0.0980
$9.8000
1000
$0.0770
$77.0000
2000
$0.0700
$140.0000
6000
$0.0630
$378.0000
10000
$0.0630
$630.0000
50000
$0.0560
$2,800.0000
100000
$0.0560
$5,600.0000
| TYPE | DESCRIPTION |
| Mfr | SunLED |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, No Lead |
| Wavelength | 940nm |
| Mounting Type | Surface Mount, Right Angle |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 160° |
| Current - Dark (Id) (Max) | 100 nA |
| Current - Collector (Ic) (Max) | 300 µA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 100 mW |
