Quantity
Price
Total price
2000
$0.0700
$140.0000
6000
$0.0630
$378.0000
10000
$0.0630
$630.0000
50000
$0.0560
$2,800.0000
100000
$0.0560
$5,600.0000
| TYPE | DESCRIPTION |
| Mfr | SunLED |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 1206 (3216 Metric) |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Current - Dark (Id) (Max) | 100 nA |
| Voltage - Collector Emitter Breakdown (Max) | 30 V |
| Power - Max | 100 mW |
