Quantity
Price
Total price
1
$0.3710
$0.3710
10
$0.3080
$3.0800
50
$0.2800
$14.0000
100
$0.2450
$24.5000
500
$0.2380
$119.0000
1000
$0.1960
$196.0000
3000
$0.1890
$567.0000
5000
$0.1820
$910.0000
10000
$0.1750
$1,750.0000
| TYPE | DESCRIPTION |
| Mfr | Siward |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 9pF |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -30°C ~ 85°C |
| Frequency Stability | ±10ppm |
| Frequency Tolerance | ±10ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.022" (0.55mm) |
| Frequency | 40 MHz |
