Quantity
Price
Total price
1
$1.3370
$1.3370
10
$1.2740
$12.7400
50
$1.2460
$62.3000
100
$1.0710
$107.1000
500
$1.0360
$518.0000
1000
$0.8750
$875.0000
3000
$0.8330
$2,499.0000
5000
$0.8050
$4,025.0000
| TYPE | DESCRIPTION |
| Mfr | Siward |
| Series | XTL50 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 19pF |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 105°C |
| Frequency Stability | ±14ppm |
| Frequency Tolerance | ±6ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.020" (0.50mm) |
| Frequency | 80 MHz |
