Quantity
Price
Total price
1
$4.7320
$4.7320
10
$3.5490
$35.4900
25
$3.1500
$78.7500
50
$2.9960
$149.8000
100
$2.9190
$291.9000
500
$2.4430
$1,221.5000
1000
$2.2890
$2,289.0000
| TYPE | DESCRIPTION |
| Mfr | Celduc |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Material | Neodymium Iron Boron (NdFeB) |
| Shape | Cylindrical |
| Operating Temperature | 80°C |
| Size | 0.551" Dia x 0.236" H (14.00mm x 6.00mm) |
| Gauss Strength | 11700G, 12200G |
| Finish | Nickel, Zinc |
| Magnetization | Axial |
