Quantity
Price
Total price
1
$0.3220
$0.3220
10
$0.2240
$2.2400
100
$0.1120
$11.2000
500
$0.0910
$45.5000
1000
$0.0700
$70.0000
3000
$0.0560
$168.0000
6000
$0.0560
$336.0000
9000
$0.0490
$441.0000
30000
$0.0490
$1,470.0000
75000
$0.0420
$3,150.0000
150000
$0.0350
$5,250.0000
| TYPE | DESCRIPTION |
| Mfr | ROHM Semiconductor |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
| Mounting Type | Surface Mount |
| Transistor Type | 1 NPN, 1 PNP (Emitter Coupled) |
| Operating Temperature | 150°C (TJ) |
| Power - Max | 150mW |
| Current - Collector (Ic) (Max) | 150mA |
| Voltage - Collector Emitter Breakdown (Max) | 50V |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA / 500mV @ 5mA, 50mA |
| Current - Collector Cutoff (Max) | 100nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 1mA, 6V |
| Frequency - Transition | 180MHz, 140MHz |
| Supplier Device Package | UMT5 |
