Quantity
Price
Total price
1
$5.1520
$5.1520
10
$3.8640
$38.6400
25
$3.4370
$85.9250
50
$3.2620
$163.1000
100
$3.1780
$317.8000
500
$2.6600
$1,330.0000
1000
$2.4920
$2,492.0000
| TYPE | DESCRIPTION |
| Mfr | TEWA Sensors LLC |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | Pipe Sensor Assembly |
| Mounting Type | Clip On |
| Operating Temperature | -40°C ~ 105°C |
| B25/85 | 3977K |
| B Value Tolerance | ±1% |
| Resistance in Ohms @ 25°C | 10k |
| Resistance Tolerance | ±1% |
| Length - Lead Wire | 58.27" (1.48m) |
