Quantity
Price
Total price
1
$26.6420
$26.6420
10
$24.9760
$249.7600
25
$20.5380
$513.4500
50
$17.7590
$887.9500
100
$17.2060
$1,720.6000
250
$16.0930
$4,023.2500
| TYPE | DESCRIPTION |
| Mfr | Spectra Symbol |
| Series | ThinPot |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Sensor Strip |
| Mounting Type | Custom |
| Output | Resistive |
| Operating Temperature | -40°C ~ 50°C |
| Termination Style | Solder Tab |
| Linearity | ±1% |
| Linear Range | 0 ~ 500.00mm (0 ~ 19.69") |
| Actuator Type | Flexible Membrane - Linear |
| Technology | Resistive |
| Resistance Tolerance | ±20% |
| For Measuring | Linear Position |
| Resistance | 20 kOhms |
