Quantity
Price
Total price
1
$1.3370
$1.3370
10
$1.2040
$12.0400
25
$1.1340
$28.3500
100
$0.9660
$96.6000
250
$0.9030
$225.7500
500
$0.7910
$395.5000
1000
$0.6580
$658.0000
3000
$0.6090
$1,827.0000
6000
$0.5880
$3,528.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 12-WFDFN Exposed Pad |
| Voltage - Output | 0V ~ 63V |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Frequency | 100kHz ~ 2.2MHz |
| Type | DC DC Regulator |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Applications | Backlight, Lighting |
| Current - Output / Channel | 4A |
| Internal Switch(s) | Yes |
| Topology | Step-Down (Buck) |
| Supplier Device Package | 12-WSON (3x3) |
| Dimming | Analog, PWM |
| Voltage - Supply (Min) | 4.5V |
| Voltage - Supply (Max) | 63V |
