Quantity
Price
Total price
1
$0.6090
$0.6090
10
$0.3990
$3.9900
100
$0.2590
$25.9000
1000
$0.2030
$203.0000
2000
$0.1890
$378.0000
5000
$0.1820
$910.0000
10000
$0.1820
$1,820.0000
25000
$0.1750
$4,375.0000
| TYPE | DESCRIPTION |
| Mfr | Vishay Semiconductor - Opto Division |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 2-SMD, Yoke Bend |
| Wavelength | 950nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 85°C |
| Viewing Angle | 30° |
| Current - Dark (Id) (Max) | 200 nA |
| Current - Collector (Ic) (Max) | 50 mA |
| Voltage - Collector Emitter Breakdown (Max) | 70 V |
| Power - Max | 100 mW |
