Quantity
Price
Total price
1
$5.5860
$5.5860
10
$4.7320
$47.3200
50
$4.2070
$210.3500
100
$4.0180
$401.8000
250
$3.7660
$941.5000
500
$3.5770
$1,788.5000
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 1.772" L x 1.142" W x 0.083" H (45.00mm x 29.00mm x 2.10mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 4.46 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 5.53 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 246 mW |
