Quantity
Price
Total price
1
$3.5000
$3.5000
10
$2.9680
$29.6800
50
$2.6460
$132.3000
100
$2.5130
$251.3000
250
$2.3520
$588.0000
500
$2.2400
$1,120.0000
| TYPE | DESCRIPTION |
| Mfr | ANYSOLAR |
| Series | IXOLAR™ |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | Cells |
| Size / Dimension | 1.142" L x 0.906" W x 0.083" H (29.00mm x 23.00mm x 2.10mm) |
| Type | Monocrystalline |
| Operating Temperature | -40°C ~ 90°C |
| Voltage @ Pmpp | 2.23 V |
| Current @ Pmpp | 55.1 mA |
| Voltage - Open Circuit | 2.76 V |
| Current - Short Circuit (Isc) | 58.6 mA |
| Power (Watts) - Max | 123 mW |
