Quantity
Price
Total price
1
$0.9030
$0.9030
10
$0.7980
$7.9800
50
$0.7420
$37.1000
100
$0.6580
$65.8000
500
$0.6230
$311.5000
1000
$0.5180
$518.0000
2500
$0.5040
$1,260.0000
5000
$0.4830
$2,415.0000
10000
$0.4690
$4,690.0000
| TYPE | DESCRIPTION |
| Mfr | SiTime |
| Series | SiT1602B |
| Package | Strip |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Mounting Type | Surface Mount |
| Output | HCMOS, LVCMOS |
| Function | Enable/Disable |
| Type | XO (Standard) |
| Operating Temperature | -40°C ~ 85°C |
| Frequency Stability | ±50ppm |
| Voltage - Supply | 1.8V |
| Current - Supply (Max) | 4.1mA |
| Current - Supply (Disable) (Max) | 4mA |
| Height - Seated (Max) | 0.031" (0.80mm) |
| Frequency | 25 MHz |
| Base Resonator | MEMS |
