Quantity
Price
Total price
1
$0.9870
$0.9870
10
$0.6230
$6.2300
100
$0.4620
$46.2000
500
$0.4270
$213.5000
1000
$0.3500
$350.0000
2000
$0.3290
$658.0000
6000
$0.3220
$1,932.0000
10000
$0.3150
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | ams-OSRAM USA INC. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 3-SMD, Gull Wing |
| Wavelength | 570nm |
| Mounting Type | Surface Mount |
| Orientation | Top View |
| Operating Temperature | -40°C ~ 100°C |
| Viewing Angle | 120° |
| Current - Dark (Id) (Max) | 50 nA |
| Current - Collector (Ic) (Max) | 20 mA |
| Voltage - Collector Emitter Breakdown (Max) | 5.5 V |
