Quantity
Price
Total price
1
$0.6510
$0.6510
10
$0.5810
$5.8100
25
$0.5530
$13.8250
100
$0.4550
$45.5000
250
$0.4200
$105.0000
500
$0.3710
$185.5000
1000
$0.2940
$294.0000
2500
$0.2730
$682.5000
5000
$0.2590
$1,295.0000
12500
$0.2520
$3,150.0000
25000
$0.2450
$6,125.0000
| TYPE | DESCRIPTION |
| Mfr | Ignion |
| Series | DUO mXTEND™ |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Frequency Range | 1.56GHz ~ 10.6GHz |
| Applications | 5G, Beidou, BT, Galileo, GNSS, GPS, UWB |
| Gain | 2.6dBi |
| Termination | Solder |
| Number of Bands | 3 |
| VSWR | 2.5 |
| Antenna Type | Chip |
| Height (Max) | 0.079" (2.00mm) |
| Frequency Group | Ultra Wide Band |
| Frequency (Center/Band) | 1.561GHz, 1.575GHz, 1.606GHz, 2.45GHz, 3.5GHz, 3.7GHz, 3.4Ghz, 4.0GHz, 4.5GHz, 5.0GHz , 5.5GHz, 6.1GHz, 6.6GHz, 7.1GHz, 7.7GHz, 8.2GHz, 8.7GHz, 9.2GHz, 9.8GHz, 10.3GHz |
| RF Family/Standard | Bluetooth, Cellular, Navigation, WiFi |
