Quantity
Price
Total price
1
$0.2520
$0.2520
10
$0.1960
$1.9600
100
$0.1190
$11.9000
500
$0.1120
$56.0000
1000
$0.0770
$77.0000
3000
$0.0700
$210.0000
6000
$0.0630
$378.0000
9000
$0.0560
$504.0000
30000
$0.0560
$1,680.0000
75000
$0.0560
$4,200.0000
| TYPE | DESCRIPTION |
| Mfr | Sanyo Semiconductor/onsemi |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| FET Type | P-Channel |
| Input Capacitance (Ciss) (Max) @ Vds | 11pF @ 10V (VGS) |
| Voltage - Breakdown (V(BR)GSS) | 30 V |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Power - Max | 225 mW |
| Resistance - RDS(On) | 125 Ohms |
| Voltage - Cutoff (VGS off) @ Id | 3 V @ 10 nA |
| Current - Drain (Idss) @ Vds (Vgs=0) | 7 mA @ 15 V |
