Quantity
Price
Total price
1
$30.4290
$30.4290
10
$25.3540
$253.5400
25
$22.4560
$561.4000
100
$21.7350
$2,173.5000
2000
$19.2710
$38,542.0000
| TYPE | DESCRIPTION |
| Mfr | OSRAM Opto Semiconductors (ams OSRAM) |
| Series | Mira220 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | Die |
| Pixel Size | 2.79µm x 2.79µm |
| Active Pixel Array | 1600H x 1400V |
| Supplier Device Package | Die |
| Frames per Second | 90.0 |
