Quantity
Price
Total price
1
$3.7100
$3.7100
10
$2.7860
$27.8600
25
$2.4780
$61.9500
50
$2.3520
$117.6000
100
$2.2890
$228.9000
500
$1.9180
$959.0000
1000
$1.7920
$1,792.0000
5000
$1.6730
$8,365.0000
| TYPE | DESCRIPTION |
| Mfr | MPS (Monolithic Power Systems) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Output Type | Quadrature (Incremental) |
| Mounting Type | Surface Mount |
| Termination Style | Surface Mount (SMD,SMT) |
| Voltage - Supply | 3V ~ 3.6V |
| Encoder Type | Incremental |
| Detent | No |
| Pulses per Revolution | 64 |
| Built in Switch | No |
| DigiKey Programmable | Not Verified |
