Quantity
Price
Total price
1
$6.3910
$6.3910
10
$5.4810
$54.8100
100
$4.5640
$456.4000
500
$4.0320
$2,016.0000
1000
$3.6260
$3,626.0000
3000
$3.5700
$10,710.0000
| TYPE | DESCRIPTION |
| Mfr | Linear Integrated Systems, Inc. |
| Series | LS5912C |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SOT-23-6 |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| FET Type | 2 N-Channel (Dual) |
| Input Capacitance (Ciss) (Max) @ Vds | 5pF @ 10V |
| Voltage - Breakdown (V(BR)GSS) | 25 V |
| Supplier Device Package | SOT-23-6 |
| Power - Max | 500 mW |
| Voltage - Cutoff (VGS off) @ Id | 1 V @ 1 nA |
| Current - Drain (Idss) @ Vds (Vgs=0) | 7 mA @ 10 V |
