Quantity
Price
Total price
1
$0.5180
$0.5180
10
$0.4550
$4.5500
50
$0.4270
$21.3500
100
$0.3780
$37.8000
500
$0.3570
$178.5000
1000
$0.3010
$301.0000
3000
$0.2870
$861.0000
6000
$0.2800
$1,680.0000
15000
$0.2660
$3,990.0000
| TYPE | DESCRIPTION |
| Mfr | ILSI |
| Series | IXA10 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 10pF |
| Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 85°C |
| Frequency Stability | ±30ppm |
| Frequency Tolerance | ±20ppm |
| Operating Mode | Fundamental |
| Ratings | AEC-Q200 |
| Height - Seated (Max) | 0.016" (0.40mm) |
| ESR (Equivalent Series Resistance) | 150 Ohms |
| Frequency | 24.576 MHz |
