Quantity
Price
Total price
1
$9.0090
$9.0090
10
$7.1330
$71.3300
25
$6.7550
$168.8750
400
$5.6280
$2,251.2000
800
$5.2570
$4,205.6000
1200
$5.1590
$6,190.8000
| TYPE | DESCRIPTION |
| Mfr | LEM USA, Inc. |
| Series | HLSR-PW |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | Module |
| Polarization | Bidirectional |
| Mounting Type | Through Hole |
| Output | Ratiometric, Voltage |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Sensor Type | Hall Effect, Open Loop |
| Linearity | ±0.5% |
| For Measuring | AC/DC |
| Current - Supply (Max) | 31mA |
| Current - Sensing | 50A |
| Number of Channels | 1 |
