Quantity
Price
Total price
1
$28.6090
$28.6090
16
$26.6770
$426.8320
32
$24.7450
$791.8400
80
$23.1980
$1,855.8400
240
$21.6510
$5,196.2400
| TYPE | DESCRIPTION |
| Mfr | H&D Wireless |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Package / Case | 44-TQFN Exposed Pad Module |
| Sensitivity | -96dBm |
| Mounting Type | Surface Mount |
| Frequency | 2.4GHz ~ 2.5GHz |
| Type | TxRx Only |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 3.3V |
| Power - Output | 18dBm |
| Protocol | 802.11b/g |
| Current - Receiving | 60mA |
| Data Rate (Max) | 54Mbps |
| Current - Transmitting | 15mA |
| Supplier Device Package | 44-QFN SIP (8x8) |
| GPIO | 2 |
| Modulation | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, OFDM |
| RF Family/Standard | WiFi |
| Serial Interfaces | SPI |
| DigiKey Programmable | Not Verified |
