Quantity
Price
Total price
1
$29.5330
$29.5330
10
$24.6120
$246.1200
25
$21.7980
$544.9500
100
$21.0910
$2,109.1000
| TYPE | DESCRIPTION |
| Mfr | TE Connectivity Measurement Specialties |
| Series | FX19 |
| Package | Box |
| Product Status | ACTIVE |
| Output | Voltage |
| Accuracy | ±1% |
| Operating Temperature | 0°C ~ 50°C |
| Voltage - Supply | 5V |
| Sensor Type | Load Cell |
| Actuator Type | Pushbutton |
| Operating Force | 45.36kgf (100lbs) |
| Includes | Sensor |
