Quantity
Price
Total price
1
$0.2520
$0.2520
10
$0.2100
$2.1000
50
$0.1890
$9.4500
100
$0.1680
$16.8000
500
$0.1610
$80.5000
1000
$0.1330
$133.0000
3000
$0.1260
$378.0000
5000
$0.1190
$595.0000
10000
$0.1190
$1,190.0000
| TYPE | DESCRIPTION |
| Mfr | Fox Electronics |
| Series | HC49SDLF |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | HC-49/US |
| Load Capacitance | 20pF |
| Size / Dimension | 0.461" L x 0.197" W (11.70mm x 5.00mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -20°C ~ 70°C |
| Frequency Stability | ±50ppm |
| Frequency Tolerance | ±30ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.177" (4.50mm) |
| ESR (Equivalent Series Resistance) | 30 Ohms |
| Frequency | 22.1184 MHz |
