Quantity
Price
Total price
1
$0.1050
$0.1050
10
$0.1050
$1.0500
25
$0.0980
$2.4500
50
$0.0980
$4.9000
100
$0.0980
$9.8000
250
$0.0910
$22.7500
500
$0.0910
$45.5000
1000
$0.0700
$70.0000
3000
$0.0700
$210.0000
6000
$0.0630
$378.0000
| TYPE | DESCRIPTION |
| Mfr | Hefei Jingweite Electronics |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 4-SMD, No Lead |
| Load Capacitance | 9pF |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Mounting Type | Surface Mount |
| Type | MHz Crystal |
| Operating Temperature | -40°C ~ 125°C |
| Frequency Tolerance | ±10ppm |
| Operating Mode | Fundamental |
| Height - Seated (Max) | 0.031" (0.80mm) |
| ESR (Equivalent Series Resistance) | 40 Ohms |
| Frequency | 16 MHz |
