Quantity
Price
Total price
1
$0.1820
$0.1820
10
$0.1470
$1.4700
25
$0.1400
$3.5000
50
$0.1260
$6.3000
100
$0.1120
$11.2000
250
$0.1050
$26.2500
500
$0.0980
$49.0000
1000
$0.0770
$77.0000
2000
$0.0770
$154.0000
4000
$0.0770
$308.0000
6000
$0.0700
$420.0000
10000
$0.0700
$700.0000
50000
$0.0630
$3,150.0000
| TYPE | DESCRIPTION |
| Mfr | Arlitech Electronic Corp. |
| Series | AHNR |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 0810 (2025 Metric) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 450mOhm |
| Current - Saturation (Isat) | 1A |
| Material - Core | Metal Composite |
| Inductance Frequency - Test | 1 MHz |
| Supplier Device Package | 0810 |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 10 µH |
| Current Rating (Amps) | 1 A |
