Quantity
Price
Total price
1
$1.0150
$1.0150
10
$0.9100
$9.1000
25
$0.8540
$21.3500
150
$0.7280
$109.2000
300
$0.6860
$205.8000
450
$0.6020
$270.9000
| TYPE | DESCRIPTION |
| Mfr | KYOCERA AVX |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Mounting Type | Surface Mount |
| Frequency Range | 2.4GHz ~ 2.485GHz, 5.15GHz ~ 5.825GHz, 5.825GHz ~ 5.925GHz |
| Applications | Bluetooth, Wi-Fi, WLAN, Zigbee™ |
| Gain | 3.6dBi, 5.1dBi, 3.8dBi |
| Termination | Solder |
| Number of Bands | 3 |
| VSWR | 2 |
| Antenna Type | Stamped Metal |
| Height (Max) | 0.415" (10.55mm) |
| Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) |
| Frequency (Center/Band) | 2.4425GHz, 5.4875GHz, 5.875GHz |
| RF Family/Standard | 802.15.4, Bluetooth, WiFi |
| Power - Max | 500 mW |
