Quantity
Price
Total price
1
$73.7520
$73.7520
10
$69.0270
$690.2700
100
$61.9710
$6,197.1000
500
$52.6330
$26,316.5000
1000
$43.9530
$43,953.0000
| TYPE | DESCRIPTION |
| Mfr | The Fredericks Company |
| Series | 0729 |
| Package | Box |
| Product Status | ACTIVE |
| Package / Case | Module |
| Output Type | Digital |
| Interface | SPI |
| Axis | X, Y |
| Operating Temperature | -40°C ~ 85°C |
| Measuring Range | ±60° |
| Voltage Rating | 3.3 V ~ 5 V |
