Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Tolerance | ±0.2% |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) |
| Temperature Coefficient | 25ppm/°C |
| Output Type | Fixed |
| Mounting Type | Through Hole |
| Reference Type | Shunt |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Supplier Device Package | TO-92-3 |
| Voltage - Output (Min/Fixed) | 5V |
| Noise - 0.1Hz to 10Hz | 35µVp-p |
| Current - Cathode | 15 µA |
| Current - Output | 30 mA |
