Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | IR (Infineon Technologies) |
| Series | TrenchStop™ |
| Package | Tube |
| Product Status | NOT_FOR_NEW_DESIGNS |
| Package / Case | TO-247-3 |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 175°C (TJ) |
| Input Type | Standard |
| Vce(on) (Max) @ Vge, Ic | 2.15V @ 15V, 75A |
| Supplier Device Package | PG-TO247-3-46 |
| IGBT Type | Trench Field Stop |
| Td (on/off) @ 25°C | 37ns/328ns |
| Switching Energy | 6.7mJ (on), 4.1mJ (off) |
| Test Condition | 600V, 75A, 6Ohm, 15V |
| Gate Charge | 370 nC |
| Current - Collector (Ic) (Max) | 150 A |
| Voltage - Collector Emitter Breakdown (Max) | 1200 V |
| Current - Collector Pulsed (Icm) | 300 A |
| Power - Max | 938 W |
