Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | NXP Semiconductors |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-VFQFN Exposed Pad |
| Mounting Type | Surface Mount |
| Frequency | 2.3GHz ~ 4.2GHz |
| RF Type | 5G, TDD |
| Voltage - Supply | 4.75V ~ 5.25V |
| Gain | 41.2dB |
| Current - Supply | 94mA |
| Noise Figure | 3.4dB |
| P1dB | 27.6dBm |
| Test Frequency | 3.5GHz |
| Supplier Device Package | 16-HVQFN (3x3) |
