Y1747V0008QT9W (10K/10K)
| Part Number |
Y1747V0008QT9W (10K/10K)
|
|---|---|
| Manufacturer | VPG Foil Resistors |
| Other part numbers | |
| Description | RES ARRAY 4 RES 10K OHM 8SOIC |
| Specification document |
Product attributes
| Classification | ||
|---|---|---|
| Manufacturer | VPG Foil Resistors | |
| Packaging |
Tray
|
|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Grade | - | |
| Qualification | - | |
| Circuit Type | Isolated | |
| Applications | - | |
| Resistance (Ohms) | 10k | |
| Number of Pins | 8 | |
| Number of Resistors | 4 | |
| Power Per Element | 100mW | |
| Tolerance | ±0.02% | |
| Resistor-Ratio-Drift | ±1ppm/°C | |
| Resistor Matching Ratio | ±0.01% | |
| Temperature Coefficient | ±0.2ppm/°C | |
| Size / Dimension | 0.197" L x 0.157" W (5.00mm x 3.99mm) | |
| Height - Seated (Max) | 0.073" (1.86mm) |
Goods in stock:2053
Can be shipped immediately
