Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | LinCMOS™ |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | Rail-to-Rail |
| Mounting Type | Surface Mount |
| Amplifier Type | CMOS |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Current - Supply | 400µA (x2 Channels) |
| Slew Rate | 0.55V/µs |
| Gain Bandwidth Product | 710 kHz |
| Current - Input Bias | 1 pA |
| Voltage - Input Offset | 300 µV |
| Supplier Device Package | 8-SOIC |
| Number of Circuits | 2 |
| Current - Output / Channel | 50 mA |
| Voltage - Supply Span (Min) | 2.7 V |
| Voltage - Supply Span (Max) | 8 V |
