Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Broadcom |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | 8-SMD, Gull Wing |
| Output Type | Differential |
| Mounting Type | Surface Mount |
| Amplifier Type | Isolation |
| Operating Temperature | -55°C ~ 125°C |
| Current - Supply | 10.7mA |
| Current - Input Bias | 570 nA |
| Voltage - Input Offset | 600 µV |
| Supplier Device Package | 8-DIP Gull Wing |
| Number of Circuits | 1 |
| Current - Output / Channel | 11 mA |
| -3db Bandwidth | 100 kHz |
| Voltage - Supply Span (Min) | 4.5 V |
| Voltage - Supply Span (Max) | 5.5 V |
