Quantity
Price
Total price
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Features | PGA |
| Package / Case | 16-DIP (0.300", 7.62mm) |
| Mounting Type | Through Hole |
| Number of Bits | 16 |
| Configuration | PGA-ADC |
| Data Interface | SPI, DSP |
| Reference Type | External |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 3V ~ 5.25V |
| Sampling Rate (Per Second) | 500 |
| Input Type | Differential |
| Number of Inputs | 1 |
| Supplier Device Package | 16-PDIP |
| Architecture | Sigma-Delta |
| Number of A/D Converters | 1 |
